描述
For more than 10 years, Hoau has been a leading supplier of rare metals such as tantalum, niobium and its alloys. Relying on China’s abundant non-ferrous metal mine resources, it brings exquisite metal processing technology to meet customers’ requirements for non-ferrous metal materials in the fields of chemical industry, optoelectronics, aviation and other fields.
Niobium and niobium alloy foil and strip chemical composition | ||||||||||||||
Products | O | C | H | N | Ta | W | mo | Four | iron | titanium | nickel | zirconium | high frequency | niobium |
niobium | 0.012 | 0.005 | 0.001 | 0.010 | 0.050 | 0.002 | 0.001 | 0.003 | 0.005 | 0.005 | 0.003 | 0.005 | 0.005 | balance |
NB1Zr(NB1Ruthenium) | 0.010 | 0.005 | 0.001 | 0.005 | 0.050 | 0.001 | 0.001 | 0.005 | 0.005 | 0.005 | 0.005 | 0.940 | 0.005 | balance |
Niobium foil and strip Products size | ||
Thickness (mm) | Width (mm) | Length (mm) |
0.10 – 0.20 | 30 ≤ W ≤ 200 | 30 ≤ L ≤ 1500 |
0.2 – 1.0 | 30 ≤ W ≤ 300 | 30 ≤ L ≤ 1500 |
1.0 – 10.0 | 30≤ W ≤ 1000 | 30 ≤ L ≤ 2000 |
≥ 10.0 | 30 ≤ W ≤ 1000 | 30 ≤ L ≤ 1000 |
Niobium sheet, foil and strip thickness, width, length and tolerance (mm) | ||||||
thickness | Thickness tolerances | width | Width tolerances | length | Length tolerances | |
I | second | |||||
0.01 ~ 0.02 | ± 0.002 | ± 0.003 | 30~120 | ± 2.0 | ≥ 200 | – |
> 0.02 ~ 0.05 | ± 0.003 | ± 0.004 | 30~120 | ± 2.0 | ≥ 200 | – |
> 0.05 ~ 0.07 | ± 0.005 | ± 0.006 | 30~150 | ± 2.0 | ≥ 200 | – |
> 0.07 ~ 0.09 | ± 0.006 | ± 0.008 | 70~150 | ± 2.0 | ≥ 200 | – |
> 0.1 ~ 0.20 | ± 0.015 | ± 0.02 | 50 ~ 300 | ± 2.0 | 100~2000 | ± 3.0 |
> 0.2 ~ 0.30 | ± 0.02 | ± 0.03 | 50 ~ 300 | ± 2.0 | 100~2000 | ± 3.0 |
> 0.30 ~ 0.50 | ± 0.03 | ± 0.04 | 50~500 | ± 2.0 | 100~2000 | ± 3.0 |
> 0.50 ~ 0.80 | ± 0.04 | ± 0.06 | 50~500 | ± 2.0 | 50~1200 | ± 3.0 |
> 0.80 ~ 1.0 | ± 0.06 | ± 0.08 | 50~500 | ± 2.0 | 50~1200 | ± 3.0 |
> 1.0 ~ 1.5 | ± 0.08 | ± 0.10 | 50~500 | ± 3.0 | 50~1200 | ± 4.0 |
> 1.5 ~ 2.0 | ± 0.12 | ± 0.14 | 50~500 | ± 3.0 | 50~1200 | ± 4.0 |
> 2.0 ~ 3.0 | ± 0.16 | ± 0.18 | 50~500 | ± 5.0 | 50~1200 | ± 5.0 |
> 3.0 ~ 4.0 | ± 0.18 | ± 0.20 | 50~500 | ± 5.0 | 50~1200 | ± 5.0 |
> 4.0 ~ 6.0 | ± 0.12 | ± 0.24 | 50~500 | ± 5.0 | 50~1200 | ± 5.0 |
> 6.0 ~ 30.0 | ± 0.24 | ± 0.50 | 50~500 | ± 5.0 | 50~1200 | ± 5.0 |
Tolerances can be adjusted according to customer requirements. |
Niobium foil and niobium tape applications
Pure niobium foil and strip are used in the production of synthetic diamond. Niobium foils and strips are used in light source materials and electric light sources. In the aerospace industry, it can also be used as an electrical vacuum device such as thermal protection, structural materials, and vacuum tubes.
评价
目前还没有评价