95% pure niobium alloy tubing

Application: Industrial
Material: Niobium
Size: Customized
Length: Customized
分类: ,

描述

For more than 10 years, HuaYu has been a leading supplier of rare metals such as tantalum, niobium and its alloys. Relying on China’s abundant non-ferrous metal mine resources, it brings exquisite metal processing technology to meet customers’ requirements for non-ferrous metal materials in the fields of chemical industry, optoelectronics, aviation and other fields.

Niobium and niobium alloy tubing grades and standards
category country grade standard
tube United States R04200、R04210、R04251、R04261 ASTM B394 standard
Niobium & Niobium Alloy Tube Chemical Composition (wt%≤)
element Niobium R04200 Niobium R04210 NB-1% Zirconium R04251 NB-1% Zirconium R04261
C 0.01 0.01 0.01 0.01
N 0.01 0.01 0.01 0.01
O 0.015 0.025 0.015 0.025
H 0.0015 0.0015 0.0015 0.0015
zirconium 0.02 0.02 0.8 to 1.2 0.8 to 1.2
Ta 0.1 0.3 0.1 0.5
iron 0.005 0.01 0.005 0.01
S 0.005 0.005 0.005 0.005
W 0.03 0.05 0.03 0.05
nickel 0.005 0.005 0.005 0.005
mo 0.010 0.020 0.010 0.050
high frequency 0.02 0.02 0.02 0.02
titanium 0.02 0.03 0.02 0.03
B 2ppm 2ppm
aluminium 0.002 0.005 0.002 0.005
be 0.005 0.005
chromium 0.002 0.002
C 0.002 0.002
Niobium and niobium alloy tube sizes and tolerances
Outer Diameter (D)/in (mm) Outer Diameter Tolerance/in (mm) I.D. Tolerance/in (mm) Wall Thickness Tolerance/%
0.187 < D < 0.625 (4.7 < D < 15.9) ± 0.004 (0.10) ± 0.004 (0.10) 10
0.625 < D < 1.000 (15.9 < D < 25.4) ± 0.005 (0.13) ± 0.005 (0.13) 10
1.000 < D < 2.000(25.4 < D < 50.8) ± 0.0075 (0.19) ± 0.0075 (0.19) 10
2.000 < D < 3.000(50.8 < D < 76.2) ± 0.010 (0.25) ± 0.010 (0.25) 10
3.000 < D < 4.000(76.2 < D < 101.6) ± 0.0125 (0.32) ± 0.0125 (0.32) 10
Tolerances can be adjusted according to customer requirements.

评价

目前还没有评价

成为第一个“95% pure niobium alloy tubing” 的评价者

您的邮箱地址不会被公开。 必填项已用 * 标注