描述
For more than 10 years, Hoau has been a leading supplier of rare metals such as tantalum, niobium and its alloys. Relying on China’s abundant non-ferrous metal mine resources, it brings exquisite metal processing technology to meet customers’ requirements for non-ferrous metal materials in the fields of chemical industry, optoelectronics, aviation and other fields.
Tube Dimensions and Tolerances for Tantalum and Tantalum Alloys (mm) | |||||
Outside diameter | Outer diameter tolerances | Wall thickness tolerances | Outside diameter | Outer diameter tolerances | Wall thickness tolerances |
1 – 3 | ± 0.04 | ± 10% of the walls thick | 3 – 5 | ± 0.06 | ± 10% of the walls thick |
> 5 – 15 | ± 0.08 | > 15 – 25 | ± 0.10 | ||
> 25 – 35 | ± 0.13 | > 35 – 40 | ± 0.13 | ||
> 40 – 50 | ± 0.15 | ||||
We can produce according to the tolerances required by customers Products 。 |
U.S. tantalum and tantalum alloy tubing dimensions and tolerances | ||
Outer Diameter D/in(mm) | Outer diameter tolerance/in(mm) | Wall Thickness Tolerance/% |
D < 1 (25.4) | ± 0.004 (± 0.102) | 10 |
1 < D < 1.5 (25.4 < D < 38.1) | ± 0.005 (± 0.127) | 10 |
1.5 < D < 2 (38.1 < D < 50.8) | ± 0.006 (± 0.152) | 10 |
2 < D < 2.5 (50.8 < D < 63.5) | ±0.007 (± 0.178) | 10 |
2.5 < D <3 (63.5 < D < 88.9) | ±0.010 (± 0.254) | 10 |
We can produce according to the tolerances required by customers Products 。 |
Comparison of tantalum and tantalum alloy welded pipes and seamless pipes | |||
advantage | shortcoming | specification | |
Welded pipe | 1) The wall thickness is uniform and the inner surface quality is good. | 1) Poor flexibility, not suitable for production with many specifications but few batches | Usually suitable for high-volume production |
2) High production efficiency and low cost | 2) Welds are often the weak link | ||
3) Easy to produce large-diameter pipes | 3) The weld is difficult to clean | ||
4) Short production cycle | 4) The ovality is not easy to control | ||
5) Easy to improve Products quality | 5) High requirements for strip size accuracy | ||
Seamless steel pipe | 1) It can produce small gauge tubes and capillaries | 1) The uniformity of wall thickness is difficult to control | It is usually suitable for small batches but large specifications |
2) Good flexibility, suitable for small batch production but with many specifications | 2) Long production cycle and low yield | ||
3) The performance of the whole tube is uniform | 3) The equipment is complex and the investment is large | ||
4) It is difficult to produce large-diameter pipes |
Mechanical properties of tantalum and tantalum alloy tubes | ||||
Products | Tantalum tubes | Ta 2.5W fluorescent tube | Ta10W fluorescent tube | Ta40Nb tubes |
Tensile strength/psi (Mpa) ≥ | 30000 (207) | 40000 (276) | 70000 (481) | 40000 (276) |
Yield strength/psi (Mpa) ≥ | 20000 (138) | 28000 (193) | 60000 (414) | 28000 (193) |
Elongation (standard 25.4mm or 50.8mm)/% | ≥ 25 | ≥ 20 | ≥ 15 | ≥ 20 |
Tantalum tubing applications
Tantalum is mainly used in the corrosion-resistant and superconducting industries. It can be made into corrosion-resistant nozzles or electrode tubes. Tantalum is also widely used in the manufacture of chemicals such as reaction vessels, pipes, condensers, bayonet heaters and heat exchangers, spiral coils, U-tubes, thermocouple protection tubes, and liquid metal vessels and pipes Products 。
评价
目前还没有评价