Tantalum wire 0.7mm tantalum wire for UHV

Application: Industrial, Electronics
Application: Industrial, Medical
Chemical composition: 99.95% tantalum
Technique: rolling
Characteristics: high purity, polished surface treatment
分类:

描述

For more than 10 years, Hoau has been a leading supplier of rare metals such as tantalum, niobium and its alloys. Relying on China’s abundant non-ferrous metal mine resources, we use exquisite metal processing technology to meet the needs of customers in the fields of chemical industry, optoelectronics, aviation and other fields for non-ferrous metal materials.

Wire sizes and tolerances for tantalum and tantalum alloys
Diameter/inch (mm)Tolerance/inch (mm)Diameter/inch (mm)Tolerance/inch (mm)
0.0040 – 0.010 (0.10 – 0.254)± 0.0002 (± 0.005)0.010 – 0.020 (0.254 – 0.508)± 0.0005 (± 0.013)
0.020 – 0.030 (0.508 – 0.762)± 0.00075 (± 0.019)0.030 – 0.060 (0.762 – 1.524)± 0.001 (± 0.025)
0.060 – 0.090 (1.524 – 2.286)± 0.0015 (± 0.038)0.090 – 0.125 ( 2.286 – 3.175)± 0.002 (± 0.051)
0.125 – 0.187 ( 3.175 – 4.750)± 0.003 (± 0.076)0.187 – 0.375 (4.750 – 9.525)± 0.004 ( ± 0.102)
0.375 – 0.500 (9.525 – 12.70)± 0.005 (± 0.127)0.500 – 0.625 (12.70 – 15.88)± 0.007 ( ± 0.178)
0.625 – 0.750 (15.88 – 19.05)± 0.008 (± 0.203)0.750 -1.000 ( 19.05 – 25.40)± 0.010 ( ± 0.254)
1.000 – 1.500 (25.40 – 38.10)± 0.015 (± 0.381)1.500 – 2.000 ( 38.10 – 50.80)± 0.020 (± 0.508)
2.000 – 2.500 (50.80 – 63.50)± 0.03 (± 0.762)
We can produce according to the tolerances required by customers Products 。
ProductsDiameter/inch (mm)Tensile strength/psi (MPa) ≥Elongation/%≥
Tantalum wire0.010 (0.254) – 0.0149 (0.379)35000 (241)10
0.015 (0.381) – 0.0249 (0.633)35000 (241)15
0.025 (0.635) – 0.124 (3.14)30000 (207)20
Ta2.5W cable0.010 (0.254) – 0.0149 (0.379)40000 (276)5
0.015 (0.381) – 0.0249 (0.633)40000 (276)10
0.025 (0.635) – 0.124 (3.14)40000 (276)15
Ta10W cable0.010 (0.254) – 0.0149 (0.379)70000 (482)5
0.015 (0.381) – 0.0249 (0.633)70000 (482)10
0.025 (0.635) – 0.124 (3.14)70000 (482)15
Ta40Nb cable0.010 (0.254) – 0.0149 (0.379)35000 (244)10
0.015 (0.381) – 0.0249 (0.633)35000 (244)15
0.025 (0.635) – 0.124 (3.14)35000 (244)20

Tantalum wire applications

Tantalum can be made into threads that are one-tenth thinner than a human hair, and this tantalum thread can be used as sutures for internal surgery, or embedded in artificial eyeballs. Tantalum filaments can even replace tendons and nerve fibers. Tantalum wire is a key material for tantalum capacitors, and it is used as the anode lead of the capacitor. Tantalum capacitors are the best capacitors. High oxidation tantalum wire can also be used to make tantalum foil capacitors. It can work in potassium dichromate and sulfuric acid, at 100 degrees Celsius and high flash voltage (350V). In addition, tantalum wire can be used as a vacuum cathode emission source, ion sputtering and spraying material. these Products Ideal for use as springs in highly corrosive environments and as an oxygen absorbent in lighting applications. For more than 10 years, Hoau has been a leading supplier of rare metals such as tantalum, niobium and its alloys. Relying on China’s abundant non-ferrous metal mine resources, we use exquisite metal processing technology to meet the needs of customers in the fields of chemical industry, optoelectronics, aviation and other fields for non-ferrous metal materials.

评价

目前还没有评价

成为第一个“Tantalum wire 0.7mm tantalum wire for UHV” 的评价者

您的邮箱地址不会被公开。 必填项已用 * 标注